<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>EXTREME Overclocking Forums</title>
		<link>http://forums.extremeoverclocking.com</link>
		<description><![CDATA[EXTREME Overclocking is a site and forums on how to overclock all your PC's parts. We have current computer news, hardware and software reviews, how-to articles, forums, and much more...]]></description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:31:30 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.extremeoverclocking.com/images/misc/rss.jpg</url>
			<title>EXTREME Overclocking Forums</title>
			<link>http://forums.extremeoverclocking.com</link>
		</image>
		<item>
			<title>STALKER: Call of Pripyat DirectX 11 Benchmark (work in progress, input welcome)</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332051&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 21:40:45 GMT</pubDate>
			<description><![CDATA[This is the only decent DirectX 11 benchmark I've seen. I messed around with it a bit and it looks to have a lot of potential. It also has a tesselation that can be enabled. SSPrncVegeta was kind enough to show me what's up:
 
 
STALKER: Call of Pripyat Download ...]]></description>
			<content:encoded><![CDATA[<div>This is the only decent DirectX 11 benchmark I've seen. I messed around with it a bit and it looks to have a lot of potential. It also has a tesselation that can be enabled. SSPrncVegeta was kind enough to show me what's up:<br />
 <br />
 <br />
<a href="http://www.techpowerup.com/downloads/1692/mirrors.php" target="_blank">STALKER: Call of Pripyat Download </a><br />
 <br />
 <br />
<font size="3"><font color="red">Standard Format (tentative)</font></font><br />
 <br />
<font size="3"><font color="red"><b>1680x1050, maximum preset, maximum render, DirectX11, no advanced options turned on (tesselation)</b></font></font><br />
 <br />
<b><font size="3"><font color="#ff0000">Posting format (borrowed from X3 thread)</font></font></b><br />
 <br />
 <br />
<b>name -- </b><font size="2"><font color="navy"><font color="black">gpu @ clocks -- cpu @ clock -- cooling </font></font></font><font size="4"><font color="blue">&lt;----COPY THIS</font></font><br />
 <br />
 <br />
<font size="3"><font color="blue">The bench has some sort of validation that I have not tried out yet, but will be experimenting tonight. If that's not feasible we will use screenshots of bench, CPU-Z and GPU-Z?</font></font><br />
 <br />
<font size="3"><font color="#0000ff">The score used will be the average FPS of the 4 different tests. Example:</font></font><br />
 <br />
<img src="http://forums.extremeoverclocking.com/attachment.php?attachmentid=141156&amp;d=1258700406" border="0" alt="" /><br />
 <br />
<font color="blue">113.8 + 106.2 + 118.7 + 61.2 = 399.9.......399.9/4 = 99.975 FPS</font><br />
 <br />
<font color="black"><b>EOCF Rankings:</b></font><br />
 <br />
<b>1) <font color="darkorchid">99.975...</font>travy25 -- </b><font size="2"><font color="navy"><font color="black">2x 5770 @ 850/1200 -- Phenom II x4 B50 @ 3.9 -- water cooling <b>(not yet validated, just example)</b></font></font></font><br />
<b>2)</b><br />
<b>3)</b><br />
<b>4)</b><br />
<b>5)</b></div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=254">General Benchmarks</category>
			<dc:creator>travy25</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332051</guid>
		</item>
		<item>
			<title>sony Vaio VGN NR120E slow response</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332049&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 21:22:59 GMT</pubDate>
			<description><![CDATA[My freaking laptop is driving me nuts.  The touch pad response is terrible.  This just started happening in the last week or so.  I have XP on it instead of the vista it shipped with.  I also put a 7200 rpm hard drive in it.  But I have had that on there for a year and a half so I know that isn't...]]></description>
			<content:encoded><![CDATA[<div>My freaking laptop is driving me nuts.  The touch pad response is terrible.  This just started happening in the last week or so.  I have XP on it instead of the vista it shipped with.  I also put a 7200 rpm hard drive in it.  But I have had that on there for a year and a half so I know that isn't the problem.  basically what happens is the curser won't respond. It acts almost as if the computer is froze up.  If I right click I get response back but then the problem comes back soon.  I went to the website and installed the XP pointing device driver but no change.  Anyone have a similar problem.  I don't know if I have a virus, a failing harddrive or what.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=283"><![CDATA[General System Help & Questions]]></category>
			<dc:creator>HighAndDry</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332049</guid>
		</item>
		<item>
			<title>Just picked up a new SSD, questions</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332048&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 20:56:31 GMT</pubDate>
			<description><![CDATA[Alright so I just picked up a super talent master drive sx 64gb ssd. Also, I bought a second 750gb wd green. I plan to run the OS and a couple games off the ssd and RAID the 2 750gb drives and install other apps on that. I also have another 350gb drive for backup. I'm hoping this will significantly...]]></description>
			<content:encoded><![CDATA[<div>Alright so I just picked up a super talent master drive sx 64gb ssd. Also, I bought a second 750gb wd green. I plan to run the OS and a couple games off the ssd and RAID the 2 750gb drives and install other apps on that. I also have another 350gb drive for backup. I'm hoping this will significantly increase my performance since my current setup is lacking. I also picked up a CM HAF 922 case to house these bad boys!<br />
<br />
Do I need to do a clean install on the SSD? Is formatting necessary?<br />
I know this isn't a top of the line drive but it got good reviews on the egg with no horror stories and was a decent price.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=38"><![CDATA[Hard Drives, CD/DVD Drives & Flash Media]]></category>
			<dc:creator>brent245</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332048</guid>
		</item>
		<item>
			<title>Thumb drive question</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332047&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 20:43:24 GMT</pubDate>
			<description>Is this Patriot Xporter XT (http://www.newegg.com/Product/Product.aspx?Item=N82E16820220252) really worth the cost? If so, what makes it so much better than a run of the mill thumb drive? I am looking for a thumb drive that wil serve 2 purposes only:
1: readyboost
2: to hold my resume, and maybe...</description>
			<content:encoded><![CDATA[<div>Is this <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820220252" target="_blank">Patriot Xporter XT</a> really worth the cost? If so, what makes it so much better than a run of the mill thumb drive? I am looking for a thumb drive that wil serve 2 purposes only:<br />
1: readyboost<br />
2: to hold my resume, and maybe some other small files that I need handy, but absolutely need to not ever be corrupted or lost.<br />
<br />
*note* my 2 year old son got a hold of my other which was inserted in the top of my case. It was destroyed, so, sturdiness is a factor.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=38"><![CDATA[Hard Drives, CD/DVD Drives & Flash Media]]></category>
			<dc:creator>hooah212002</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332047</guid>
		</item>
		<item>
			<title>Hello All!</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332046&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 20:24:35 GMT</pubDate>
			<description><![CDATA[Some of you may know me, from classicplatforms or overclockt.com. I usually upgrade or rebuild my computer every other month, however, my latest build has lasted me well over a year now and has been more than powerful enough for me - so much so I built a second one. I'm a father, a PC tech, and a...]]></description>
			<content:encoded><![CDATA[<div>Some of you may know me, from classicplatforms or overclockt.com. I usually upgrade or rebuild my computer every other month, however, my latest build has lasted me well over a year now and has been more than powerful enough for me - so much so I built a second one. I'm a father, a PC tech, and a student. Currently in my last year of college for computer science, getting ready to get out there and work for &quot;the man&quot;<br />
 <br />
Rigs:<br />
 <br />
Intel C2Q Q6600 G0 @ 3.6Ghz 400x9 1.36VC 55C Max - Xigmatek S1283EE - Asus ROG Rampage Formula X48 LGA 775 - 8 GB Mushkin Redline DDR1000 5-5-5-12 - BFG 8800GTS 512MBOC - Soundblaster X-Fi Extreme - Raptor X 150GB 10,000RPM OS/Game / WD Blue 500GB Storage + WD Green 500GB Storage - Corsair 750TX - Antec 900 - NZXT Temp/Fan Controller - Yamaha HDR Reciever + Bose 5.1 Surround + 2 Optimus Oak Cabinet Tower Speakers (Twin 15&quot; Realistic Mach 1 Swap) - Dell 22&quot; 1680x1050 Ultrasharp + 20&quot; Dell WCP2009 1600x900<br />
<br />
GF's Gaming/HTPC<br />
Intel C2Q Q6700 G0 @ 3.6Ghz 360x10 - Xigmatek Dark Knight - Asus P5K Premium Black Pearl - 2 x 2GB Mushkin Redline DDR1000 5-5-5-12 (Temporary) - XFX 8800GT 512MB G92 Alpha Dog Edition - Corsair 400Watt PSU...(OC at 3.0stock volts until upgrade) - Antec 300 <br />
<br />
 <br />
I'm currently shopping around for a videocard upgrade, as my 8800 is starting to show its age, however, the CPU is still going strong - very impressive for its age.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=300">New Member Introductions</category>
			<dc:creator>TyrantTru</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332046</guid>
		</item>
		<item>
			<title>Question about pricing on SSD</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332045&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 19:41:46 GMT</pubDate>
			<description>Does anyone have any idea who know the market well enough to say when SSD will be be near HDD pricing?</description>
			<content:encoded><![CDATA[<div>Does anyone have any idea who know the market well enough to say when SSD will be be near HDD pricing?</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=38"><![CDATA[Hard Drives, CD/DVD Drives & Flash Media]]></category>
			<dc:creator>F9zSlavik</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332045</guid>
		</item>
		<item>
			<title>5850 overclocking</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332044&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 19:31:05 GMT</pubDate>
			<description><![CDATA[I'm running into some problems here. After reading many reviews, they all seem to have no problem oc'ing the 5850 to the CCC max, which is 775 core, 1125 memory. When I set this oc and play games, I get the ATI driver has stopped functioning blah blah blah error message and then I have to close out...]]></description>
			<content:encoded><![CDATA[<div>I'm running into some problems here. After reading many reviews, they all seem to have no problem oc'ing the 5850 to the CCC max, which is 775 core, 1125 memory. When I set this oc and play games, I get the ATI driver has stopped functioning blah blah blah error message and then I have to close out the game and restart my computer. I'm wondering if this is a card issue or if my core i5 is actually causing the problem (not giving my video card enough juice). I get this same issue with any video card I use whether it be ATI or Nvidia when I start oc'ing fairly high. I'm starting to think its the core i5 because this card should hit that oc easily. And since it very may well be the core i5, how can I resolve this issue? Thanks.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=115">ATi Technologies</category>
			<dc:creator>H0RiZ0N</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332044</guid>
		</item>
		<item>
			<title>Dell Home:  Panasonic DMP-BD60K Blu-ray player - $109.00</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332040&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:38:46 GMT</pubDate>
			<description><![CDATA[Dell Home has a deal on the Panasonic DMP-BD60K Blu-ray player (http://accessories.us.dell.com/sna/products/Blu_Ray_DVD_DVR/productdetail.aspx?c=us&l=en&s=dhs&cs=19&sku=A3173414&dgc=CJ&cid=24471&lid=566643) for $109.00.]]></description>
			<content:encoded><![CDATA[<div>Dell Home has a deal on the <a href="http://accessories.us.dell.com/sna/products/Blu_Ray_DVD_DVR/productdetail.aspx?c=us&amp;l=en&amp;s=dhs&amp;cs=19&amp;sku=A3173414&amp;dgc=CJ&amp;cid=24471&amp;lid=566643" target="_blank">Panasonic DMP-BD60K Blu-ray player</a> for $109.00.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=17">Great Deals</category>
			<dc:creator>4-n-zics</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332040</guid>
		</item>
		<item>
			<title>Amazon.com:  Fight Club and Boondock Saints on Blu-ray for $22.98</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332039&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:35:57 GMT</pubDate>
			<description>Amazon.com has a deal if you buy both Fight Club and Boondock Saints on Blu-ray you get an additional $5 off making the total $22.98 + shipping.  If you add another $2.02 is stuff you can get free shipping.

Click here for Fight Club (http://www.amazon.com/dp/B001992NUQ?tag=slickdeals).  Scroll...</description>
			<content:encoded><![CDATA[<div>Amazon.com has a deal if you buy both Fight Club and Boondock Saints on Blu-ray you get an additional $5 off making the total $22.98 + shipping.  If you add another $2.02 is stuff you can get free shipping.<br />
<br />
Click <a href="http://www.amazon.com/dp/B001992NUQ?tag=slickdeals" target="_blank">here for Fight Club</a>.  Scroll down to Best Value and click Add Both to Cart.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=17">Great Deals</category>
			<dc:creator>4-n-zics</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332039</guid>
		</item>
		<item>
			<title>Amazon.com:  Firefly complete series on Blu-ray - $34.99</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332038&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:31:09 GMT</pubDate>
			<description>Amazon.com is have a Lightning deal on the complete Firefly series on blu-ray (http://www.amazon.com/gp/goldbox/ref=cs_top_nav_gb27?tag=slickdeals) for $34.99 with free shipping.  Being that this is a Lightning deal it will only last for another 3 hours and 30 minutes.  The deal will end at 4pm...</description>
			<content:encoded><![CDATA[<div>Amazon.com is have a Lightning deal on the complete <a href="http://www.amazon.com/gp/goldbox/ref=cs_top_nav_gb27?tag=slickdeals" target="_blank">Firefly series on blu-ray</a> for $34.99 with free shipping.  Being that this is a Lightning deal it will only last for another 3 hours and 30 minutes.  The deal will end at 4pm central time or until sold out.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=17">Great Deals</category>
			<dc:creator>4-n-zics</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332038</guid>
		</item>
		<item>
			<title>3 way 4850 crossfire vs single 5870?</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332036&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:05:38 GMT</pubDate>
			<description><![CDATA[I'm contemplating an new i7 920 build with a gigabyte UD3R mb. I currently have a 4850x2 that I got less than six months ago. When I go the i7 route I was wondering if getting another 4850 1gb would be worth it since they are going for only about $80 now. OR, should I take the plunge and just get a...]]></description>
			<content:encoded><![CDATA[<div>I'm contemplating an new i7 920 build with a gigabyte UD3R mb. I currently have a 4850x2 that I got less than six months ago. When I go the i7 route I was wondering if getting another 4850 1gb would be worth it since they are going for only about $80 now. OR, should I take the plunge and just get a new 5870 card sometime down the road?  How would a 3 way 4850 setup compare to a singe 5870?<br />
<br />
Or I could even wait for the price of the 4850x2 to go down and get another for quadfire.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=115">ATi Technologies</category>
			<dc:creator>brent245</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332036</guid>
		</item>
		<item>
			<title>Clarification for memory timing / FSB</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332035&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:02:23 GMT</pubDate>
			<description><![CDATA[This is all new to me, so hoping for a quick clarification so that in continuing to go through this I'll comprehend.
 
I'm reading (and for the most part comprehending) "A Guide v1.4" posted by Graysky.
 
In an example regarding memory [DDR3-1600 (PC3-12800) 7-7-7-20 ] he wrote, "The number after...]]></description>
			<content:encoded><![CDATA[<div>This is all new to me, so hoping for a quick clarification so that in continuing to go through this I'll comprehend.<br />
 <br />
I'm reading (and for the most part comprehending) &quot;A Guide v1.4&quot; posted by Graysky.<br />
 <br />
In an example regarding memory [DDR3-1600 (PC3-12800) 7-7-7-20 ] he wrote, &quot;The number after it is the data transfer rate. Simply divide it by 4 to get the maximum FSB speed for which the module is rated. Example: 1600/4 = 400 MHz. Therefore, DDR3-1600 can work on systems with a FSB of up to 400 MHz (anything more and you’re lucky).&quot;<br />
 <br />
My system has DDR3-1333. Following these directions, I get a max FSB of 333.  However, my processor (Q9550 2.83GHz, 1333MHz FSB) already has a FSB speed of 333. Does his statement &quot;anything more and you're lucky&quot; mean that I can't really overclock this system, or am I completely missing something?  <br />
 <br />
Thanks! Dan<br />
 <br />
MSI X48C Platinum motherboard<br />
Intel Q9550 (2.83GHz) processor - Air Cooled<br />
4Gb DDR3-1333 (7-7-7-18) Super Talent Memory<br />
EVGA 9600GT 1Gb Video Card (that's given me trouble since day 1) Ugh.<br />
Corsair TX750W power supply</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=283"><![CDATA[General System Help & Questions]]></category>
			<dc:creator>Dangit</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332035</guid>
		</item>
		<item>
			<title>Touchpad sensitivity on Macbook?</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332034&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:40:01 GMT</pubDate>
			<description>Does anyone know a way to adjust the sensitivity of the touchpad on a Macbook? Mine is super sensitive and I can not find any adjustments, there are very limited settings for it in system preferences. (BTW; Snow Leopard OS in case that matters)

I picked this Macbook up for VERY cheap, but am daily...</description>
			<content:encoded><![CDATA[<div>Does anyone know a way to adjust the sensitivity of the touchpad on a Macbook? Mine is super sensitive and I can not find any adjustments, there are very limited settings for it in system preferences. (BTW; Snow Leopard OS in case that matters)<br />
<br />
I picked this Macbook up for VERY cheap, but am daily finding things that I just don't like. I've been trying to find software like Motorola Phone tools that will allow me to tether my phone to it and it seems like that doesn't exist, I'm studying drafting and design and we use Autocad, that also doesn't work on a Mac, etc., etc.. I'll try installing Windows on it before I give up and go back to a PC laptop, but it's sure been disappointing so far. I  really like the look and feel of the Macbook, but it's drawbacks are a real let down so far.</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=301">Apple Products</category>
			<dc:creator>boshuter</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332034</guid>
		</item>
		<item>
			<title>What RAM for eVGA classified e760 X58?</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332033&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:39:50 GMT</pubDate>
			<description><![CDATA[Must I choose only the ones listed in evga's site? What if i choose any other memory, but to make sure that the Mhz does not excee 2000 Mhz and the voltage not exceeding 1.65 Volts, could it work? And must i buy 3 modules?
 
The reason for my concern is, that the list of tested mems, either on evga...]]></description>
			<content:encoded><![CDATA[<div>Must I choose only the ones listed in evga's site? What if i choose any other memory, but to make sure that the Mhz does not excee 2000 Mhz and the voltage not exceeding 1.65 Volts, could it work? And must i buy 3 modules?<br />
 <br />
The reason for my concern is, that the list of tested mems, either on evga site or corsair for example, could be old. And every day there are new models of rams coming up.<br />
 <br />
Thanks</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=214">Intel Memory</category>
			<dc:creator>Sherif846</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332033</guid>
		</item>
		<item>
			<title>Asus athlon 64x2 5000+</title>
			<link>http://forums.extremeoverclocking.com/showthread.php?t=332032&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 16:05:20 GMT</pubDate>
			<description>Hi all my latest board Asus M2N32-SLI Deluxe
with AMd Athlon 64x2 5000+
need some tips please and some settings to follow if any one has had this set up before
 
cheers</description>
			<content:encoded><![CDATA[<div>Hi all my latest board Asus M2N32-SLI Deluxe<br />
with AMd Athlon 64x2 5000+<br />
need some tips please and some settings to follow if any one has had this set up before<br />
 <br />
cheers</div>

]]></content:encoded>
			<category domain="http://forums.extremeoverclocking.com/forumdisplay.php?f=66">AMD Processors</category>
			<dc:creator>Rayzor_uk</dc:creator>
			<guid isPermaLink="true">http://forums.extremeoverclocking.com/showthread.php?t=332032</guid>
		</item>
	</channel>
</rss>
